Faridabad, Haryana
GST No. 06AQDPG5317P1ZO
Call 0794256329489% Response Rate
Send Enquiry







| Minimum Order Quantity | 1 Unit |
| Material Loading Capacity (T) | 2 Tons To 10 Tons |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Max Temperature (degree Celsius) | 500-1000 degree Celsius |
| Melting Material | Aluminium |
| Input Voltage (V) | 400 V |
| Furnace Voltage (V) | 400V |
| Voltage | 420V |
| Melting Time | 4 HRS |
| Max OperatingTemperature | 900 |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Melting Material | Aluminium |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details






| Melting Material | Aluminium |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
| feature | Low maintenance |
View Complete details

| Melting Material | Aluminium |
| Power Source | Gas |
| Type Of Furnace | Fix |
| max temp | 1000 degreeC |
| Input | 220V |
View Complete details