Faridabad, Haryana
GST No. 06AQDPG5317P1ZO
Call 08048601650 84% Response Rate
Send Enquiry
Product Brochure
| Material Loading Capacity (T) | 1.5 Ton |
| Melting Material | Cast Iron |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Max Temperature (degree Celsius) | 1500 Degree C |
| Rolled Mild Steel Plate Thickness | 30 mm |
| Minimum Capacity | 1.5 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Aluminium-Metal |
| Material Loading Capacity (T) | More than 1000 Kg |
| Power Source | Electric-Gas-Diesel |
| Type Of Furnace | Fix |
| Rated Power (KW) | 200 KW |
| Input Voltage (V) | 380-420 Volts |
| Furnace Voltage (V) | 380-420 Volts |
| Automation Grade | Automatic |
| Furnace Weight (Kg) | As per customer demand. |
| Country of Origin | Made in India |
Additional Information:
View Complete details