Faridabad, Haryana
GST No. 06AQDPG5317P1ZO
Call 0794256329489% Response Rate
Send Enquiry







| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity (T) | 3000KG To 10000 KG Per Batch |
| Melting Material | Lead |
| Power Source | Gas |
| Type Of Furnace | Rotary |
| Melting Time | 8 Hrs Per Batch |
| Max OperatingTemperature | 1000 Degree Celcius |
| Automation Grade | Semi-Automatic |
| Furnace Weight (Kg) | 30000 KG |
| Model Name/Number | MG LEAD PB 01 |
| Country of Origin | Made in India |
We are a renowned organization that is involved in manufacturing Metal Melting Rotary Furnaces. It is very flexible and universal equipment used for recycling many non-ferrous metals. Offered range generates high pollution both as flue gases fugitive emissions. Moreover, we offer these Rotary Furnaces in various specifications at nominal rates.
Features:
A lead production system based on this technology has certain distinct characteristics such as:
View Complete details






| Material Loading Capacity (T) | 3000KG To 10000 KG Per Batch |
| Melting Material | Lead |
| Power Source | Gas |
| Type Of Furnace | Rotary |
| Melting Time | 8 Hrs Per Batch |
| Max OperatingTemperature | 1000 Degree Celcius |
| Country of Origin | Made in India |
We are a renowned organization that is involved in manufacturing Metal Melting Rotary Furnaces. It is very flexible and universal equipment used for recycling many non-ferrous metals. Offered range generates high pollution both as flue gases fugitive emissions. Moreover, we offer these Rotary Furnaces in various specifications at nominal rates.
Features:
A lead production system based on this technology has certain distinct characteristics such as:
Lead recycling plants play a crucial role in the sustainable management of lead materials, offering an environmentally friendly solution to handle lead scrap and waste. These facilities, also known as lead processing plants or lead reclamation facilities, utilize advanced lead recycling technology and processes to efficiently recover and reuse lead resources. The lead recycling process involves sorting, shredding, and smelting lead-containing materials to extract pure lead for reuse in various industries. The lead recycling industry contributes to reducing environmental pollution and conserving natural resources by diverting lead materials from landfills and minimizing the need for primary lead production. Through lead recycling, valuable lead resources are reclaimed, promoting a circular economy and sustainable resource management.
View Complete details




| Minimum Order Quantity | 1 Piece |
| Melting Material | Aluminium |
| Material Loading Capacity (Kg) | 5500 Kg |
| Capacity | 1000 kg |
| Power Source | Gas |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | 1000 kg |
| Melting Material | Aluminium |
| Country of Origin | Made in India |
| Brand | MG Furnace |
| Condition | New |
View Complete details





| Power Source | Gas |
| Type Of Furnace | Tilt |
| Max OperatingTemperature | 900 |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Melting Material | Lead |
| Material Loading Capacity (T) | 3000 Kg To 10000 Kg Per Batch |
| Power Source | Gas |
| Type Of Furnace | Rotary |
| Melting Time | 8 Hrs Per Batch |
| Max OperatingTemperature | 1000 Degree Celcius |
| Automation Grade | Semi-Automatic |
| Model Name/Number | MG LEAD PB 01 |
| Country of Origin | Made in India |
We are a renowned organization that is involved in manufacturing Metal Melting Rotary Furnaces. It is very flexible and universal equipment used for recycling many non-ferrous metals. Offered range generates high pollution both as flue gases fugitive emissions. Moreover, we offer these Rotary Furnaces in various specifications at nominal rates.
Features:
A lead production system based on this technology has certain distinct characteristics such as:
View Complete details




| Power Source | Gas |
| size | customized |
| color | Any |
| condition | New |
| Feature | good quality |
| Attribute | durable |
We are a renowned organization that is involved in manufacturing Industrial Furnaces. It is very flexible and universal equipment used for recycling many non-ferrous metals. Offered range generates high pollution both as flue gases fugitive emissions. Moreover, we offer these Rotary Furnaces in various specifications at nominal rates.
Features:
A lead production system based on this technology has certain distinct characteristics such as:
View Complete details





| Melting Material | Aluminium |
| Power Source | Gas |
| Brand | MG Furnace |
| Country of Origin | Made in India |
| Condition | New |
View Complete details






| Power Source | Gas |
| Country of Origin | Made in India |
| Fuel | Gas & Oil |
| Condition | new |
MG FURNACES is a leading supplier of turnkey hot dip galvanizing plants that guarantee great performance, productivity and efficiency. Starting from scratch by providing a customized design to commissioning, we get along with you in the process to set a high-performance galvanizing plant.
View Complete details

| Minimum Order Quantity | 1 Piece |
| Material | Iron |
| Material Loading Capacity (T) | As Per customer demand |
| Power Source | Gas |
| Type Of Furnace | Trolley Type |
| Rated Power (KW) | 20-200 KW |
| Input Voltage (V) | 380-440 Volts |
| Furnace Voltage (V) | 380-440 Volts |
| Max Operating Temperature(Deg C) | 1200 degree celcius |
| Automation Grade | Semi-Automatic |
| Furnace Weight (Kg) | As per Customer demand |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | 1000 kg |
| Melting Material | Aluminium |
| Power Source | Diesel |
| Automation Grade | Automatic |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | 1000 kg |
| Melting Material | Aluminium |
| Power Source | Gas |
| Brand | Mg Furnace |
| Country of Origin | Made in India |
| Condition | New |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | 1000 kg |
| Melting Material | Aluminium |
| Power Source | Gas |
| Brand | Mg Furnace |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Melting Material | Aluminium |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details




| Max Temperature | 1000 C |
| Chamber Volume | 1.5 m3 |
| Furnace Type | Electric |
| Melting Material | Copper |
| Country of Origin | Made in India |
| Condition | New |
View Complete details










| Automation Level | Automatic |
| Atmosphere Type | Inert Gas |
| Material Loading Capacity | 1000 kg |
| Voltage | 240 v |
| Max Temperature | 2500 degree c |
| Crucible Material | Graphite |
| Cooling System | Water Cooled |
| Power Rating | 10 kW |
| Heating Method | Arc |
| Process Type | Melting |
Ideal for steel recycling, metallurgy, and manufacturing in India, supporting galvanizing plants and heat treatment. MG Furnaces offers Made-in-India models with max temperatures of 2,200°C, tailored for industrial clients
View Complete details





| Melting Material | Aluminium |
| Power Source | Gas |
| Brand | Mg Furnace |
| Country of Origin | Made in India |
| Condition | New |
View Complete details